





President George 2 export
President George 2 export
Latest President George II export.
We have been selling these since October 2023.
With this President George II export CB radio, President focuses on the spoiled radio amateur.
In this export mode, the George 2 President has no less than 35 watts on USB LSB.
With the beautiful multi-colored display and the separate front of the radio, it is also a pleasure to work with it on the 10 and 11 meter bands.
NRC is already built into this President George 2, so you don't need President's digi mike for it.
Converted, the President George II has 450 channels, divided into bands.
By pressing the monitor button longer you can choose the different bands.
Specifications:
Number of channels: 540 AM / FM / LSB / USB
Transmit power: 12.5 Watt AM, 35 Watt FM, 35 Watt PEP USB LSB
hannel selector button
VFO mode
RF Power function
Manual squelch function
Automatic squelch (ASC) function
Multifunctional LCD Display
7 Display colors: Green / Orange / Purple / Blue / Cyan / Yellow / Clear Blue
Frequency readout
Digital S-meter
Public address
Talkback function
Vox function
Dimmer function
Scan function
RF Gain function
Mike-Gain function
Filters ANL, NB, HI-CUT
NRC
Clarifier
Memory 4
Keys beep
Roger beep
Dual watch function
Key locking
SWR (Power Reading /SWR)
38 CTCSS tones
104 DCS codes
USB (5V 2.1A) connection
External vox microphone connection
External speaker connection
Microphone: 6 Pins (Electret) with UP/DOWN function
Dimensions: 185 (L) x 172 (W) x 56 (H) mm
Weight: 1,190 kg
Supply voltage: 13.2 V
No. | Freq. (Hz) | No. | Freq. (Hz) | No. | Freq. (Hz) |
---|---|---|---|---|---|
00 - oF | OFF | 13 | 103,5 | 26 | 162,2 |
1 | 67,0 | 14 | 107,2 | 27 | 167,9 |
2 | 71,9 | 15 | 110,9 | 28 | 173,8 |
3 | 74,4 | 16 | 114,8 | 29 | 179,9 |
4 | 77,0 | 17 | 118,8 | 30 | 186,2 |
5 | 79,7 | 18 | 123,0 | 31 | 192,8 |
6 | 82,5 | 19 | 127,3 | 32 | 203,5 |
7 | 85,4 | 20 | 131,8 | 33 | 210,7 |
8 | 88,5 | 21 | 136,5 | 34 | 218,1 |
9 | 91,5 | 22 | 141,3 | 35 | 225,7 |
10 | 94,8 | 23 | 146,2 | 36 | 233,6 |
11 | 97,4 | 24 | 151,4 | 37 | 241,8 |
12 | 100,0 | 25 | 156,7 | 38 | 250,3 |
Code No. | DCS (Octal) | Code No. | DCS (Octal) | Code No. | DCS (Octal) |
---|---|---|---|---|---|
1 | 23 | 36 | 223 | 71 | 445 |
2 | 25 | 37 | 225 | 72 | 446 |
3 | 26 | 38 | 226 | 73 | 452 |
4 | 31 | 39 | 243 | 74 | 454 |
5 | 32 | 40 | 244 | 75 | 455 |
6 | 36 | 41 | 245 | 76 | 462 |
7 | 43 | 42 | 246 | 77 | 464 |
8 | 47 | 43 | 251 | 78 | 465 |
9 | 51 | 44 | 252 | 79 | 466 |
10 | 53 | 45 | 255 | 80 | 503 |
11 | 54 | 46 | 261 | 81 | 506 |
12 | 65 | 47 | 263 | 82 | 516 |
13 | 71 | 48 | 265 | 83 | 523 |
14 | 72 | 49 | 266 | 84 | 526 |
15 | 73 | 50 | 271 | 85 | 532 |
16 | 74 | 51 | 274 | 86 | 546 |
17 | 114 | 52 | 306 | 87 | 565 |
18 | 115 | 53 | 311 | 88 | 606 |
19 | 116 | 54 | 315 | 89 | 612 |
20 | 122 | 55 | 325 | 90 | 624 |
21 | 125 | 56 | 331 | 91 | 627 |
22 | 131 | 57 | 332 | 92 | 631 |
23 | 132 | 58 | 343 | 93 | 632 |
24 | 134 | 59 | 346 | 94 | 654 |
25 | 143 | 60 | 351 | 95 | 662 |
26 | 145 | 61 | 356 | 96 | 664 |
27 | 152 | 62 | 364 | 97 | 703 |
28 | 155 | 63 | 365 | 98 | 712 |
29 | 156 | 64 | 371 | 99 | 723 |
30 | 162 | 65 | 411 | 100 | 731 |
31 | 165 | 66 | 412 | 101 | 732 |
32 | 172 | 67 | 413 | 102 | 734 |
33 | 174 | 68 | 423 | 103 | 743 |
34 | 205 | 69 | 431 | 104 | 754 |
35 | 212 | 70 | 432 |
