
Uniden BCT15X
Uniden BCT15X
The best-selling basic scanner in the world.
Features:
- 9000 Dynamically assigned channels
- Up to 400 Systems
- 100 Quick System Keys with 10 Channel Group Quick Keys To System
- TrunkTracker III: EDACS, Motorola, EF. Johnson
- BearTracker Warning System: Alerts you to activity on Highway Patrol link Frequencies.
Option is Butel software lite and USB data cable. The USB cable costs 49.95. Cheaper to buy a USB serial connection transition.
Original data cable included is with serial connection.
TrunkTracker III the following tracks trunked systems; Motorola Type I 800; Motorola Type II 800, 900, UHF, VHF (including rebanded 800 MHz systems);
EDACS Wide, Narrow, SCAT (including EDACS System Key); LTR; 9,000 Channels;
BearTracker alert system; Location-based scanning automatically selected based on location when connected to a GPS receiver...;
Temporary blocking automatically unlocked channels when you cycle; More Fashion Alert silences
the scanner except for alerts; Channel Number Tagging lets you quickly select a channel...;
State-by-State Pre-programmed channels easily keep pace with activity on local police, Department of Transportation, and Highway Patrol frequencies when you travel...;
Close Call, with Close Call Do Not Disturb,
Close Call Priority, and Close Call temporary storage...;
Band Tone Out Alert; Band Tone-Out Search determines the tones used for easy programming...;
DCS / CTCSS Decode;
Offset Channel Part;
Band Scope;
Search with Scan;
16-character text tagging;
BC-RH96 Remote Head Compatibility;
Service Search choose from Public Safety, News, HAM Radio, Navy, Railroad, Air, Citizens Band Radio, FRS/GMRS, Racing, FM Broadcast, Military Aviation,
and Special (Itinerant); Custom Search up to 10 search ranges;
Same Weather Alert; Weather Priority; Priority Scan with Priority Plus; Negative Dropout Delay;
Adjustable System Grip; Strong Signal Attenuation; Upgradeable firmware; Independent Alert Tone Share
you can change the volume level of each tone;
Repeater Reverse;
Broadcast Screen;
DIN-E and ISO Vehicle Mountable (DIN-E socket not included);
Reversible display lets you reverse the display to mount unit upside down...;
Record Out Connect an output to a VOX controlled recorder or PC sound input for receiving audio to record...;
PC Programming and Control;
Fixed Cloning
Frequency Range (MHz) | Modulation | Step (kHz) | Name |
---|---|---|---|
25.0000-26.9600 | AM | 5 | Petroleum Products & Broadcast Pickup |
26.9650-27.4050 | AM | 5 | CB Class D Channel |
27.4100-27.9950 | AM | 5 | Business & Forest Products |
28.0000-29.6800 | NFM | 20 | 10 Meter Amateur Band |
29.7000-49.9900 | NFM | 10 | VHF Low Band |
50.0000-53.9800 | NFM | 20 | 6 Meter Amateur Band |
54.0000-71.9500 | WFM | 50 | VHF TV |
72.0000-75.9950 | FM | 5 | Intersystem & Astronomy |
76.0000-87.9500 | WFM | 50 | VHF TV |
88.0000-107.9000 | FMB | 100 | FM Broadcast |
108.0000-136.9916 | AM | 8.33 | Aircraft Band |
137.0000-143.9875 | NFM | 12.5 | Military Land Mobile |
144.0000-147.9950 | NFM | 5 | 2 Meter Amateur Band |
148.0000-150.7875 | NFM | 12.5 | Military Land Mobile |
150.8000-161.9950 | NFM | 5 | VHF High Band |
162.0000-173.9875 | NFM | 12.5 | Federal Government |
174.0000-215.9500 | WFM | 50 | VHF TV |
216.0000-224.9800 | NFM | 20 | 1.25 Meter Amateur Band |
225.0000-379.9750 | AM | 25 | Military Aircraft Band |
380.0000-399.9875 | NFM | 12.5 | Military Land Mobile |
400.0000-405.9875 | NFM | 12.5 | Miscellaneous |
406.0000-419.9875 | NFM | 12.5 | Federal Government Land Mobile |
420.0000-449.9875 | NFM | 12.5 | 70 cm Amateur Band |
450.0000-469.9875 | NFM | 12.5 | UHF Standard Band |
470.0000-512.0000 | NFM | 12.5 | UHF TV |
758.0000-787.99375 | NFM | 6.25 | Public Service Band |
788.0000-805.99375 | NFM | 6.25 | Public Service Band |
806.0000-823.9875 | NFM | 12.5 | Public Service Band |
849.0125-868.9875 | NFM | 12.5 | Public Service Band |
894.0125-960.0000 | NFM | 12.5 | Public Service Band |
1240.0000-1300.0000 | NFM | 25 | 25 cm Amateur Band |
